Fall Conference | 2024
Monday, August 26, 2024
.6 CEUs (Wastewater, Water, and Cross Connection) | .65 CEUs (Operator Certification) | |
7:00 am - 8:00 am | Conference Attendee Check-In (Front Lobby) |
7:00 am - 8:00 am | Continental Breakfast (Meridian CG) |
8:00 am - 4:30 pm | Cross Connection CEU Training Sessions (Meridian H) |
8:00 am - 4:30 pm | Facility Tour Groups (Lobby) |
8:00 am - 4:30 pm | First Aid / CPR / Safety Training Sessions (Meridian D) |
11:30 am - 1:00 pm | Lunch (Meridian CG) |
8:00 am - 5:00 pm | Water Operator Certification Classes [end times may vary] (Ballroom) |
8:00 am - 5:00 pm | Wastewater Operator Certification Classes [end times may vary] (Twilight Room) |
8:00 am - 4:30 pm | Cross Connection Control Program Administrator Certification Classes (Zephyr) |
2:00 pm - 5:00 pm | Exhibitor Check-In and Setup (Exhibit Hall) |
Tuesday, August 27, 2024
.55 CEUs (Regular Conference Sessions) | .65 CEUs (Operator Certification) | |
6:00 am - 7:00 am | Exhibitor Check-In |
7:00 am - 8:00 am | Conference Attendee Check-In (Front Lobby) |
7:00 am - 8:00 am | Continental Breakfast (Exhibit Hall) |
8:00 am - 3:15 pm | Regular Conference Training Sessions (Meridian C, D, G, H) |
8:00 am - 3:15 pm | Meter Competition Preliminaries (Exhibit Hall) |
11:30 am - 1:00 pm | Keynote Luncheon and Gun Giveaway (Exhibit Hall) |
8:00 am - 5:00 pm | Water Operator Certification Classes (Ballroom) |
8:00 am - 5:00 pm | Wastewater Operator Certification Classes (Twilight Rooms) |
8:00 am - 4:30 pm | Cross Connection Control Classes (Zephyr) |
Wednesday, August 28, 2024
.55 CEUs (Regular Conference Sessions) | .6 CEUs (Operator Certification) | |
7:00 am - 3:15 pm | Exhibit Hall Open (Exhibit Hall) |
7:00 am - 8:00 am | Conference Attendee Check-In (Front Lobby) |
7:00 am - 8:00 am | Continental Breakfast (Exhibit Hall) |
9:00 am | Drinking Water Board Meeting (Twilight) |
8:00 am - 3:15 pm | Regular Conference Training Sessions (Meridian C, D, G, H) |
11:30 am - 1:00 pm | Meter Competition FINALS & Prize Giveaway Luncheon (Exhibit Hall) |
1:00 pm | Exhibit Hall Closes |
8:00 am - 5:00 pm | Water Operator Certification Classes [end times may vary] (Ballroom) |
8:00 am - 5:00 pm | Wastewater Operator Certification Classes [end times may vary] (Twilight Rooms) |
8:00 am - 4:00 pm | Cross Connection Control Classes and Exam (Zephyr) |
3:15 pm | Regular Conference Sessions Adjourn |
Thursday, August 29, 2024
8:00 am - 8:30 am | Continental Breakfast (Main Lobby) |
8:30 am | Water and Wastewater Operator Certification Exam Check-In (Ballroom) |
8:45 am - 11:45 am | Water and Wastewater Operator Certification Exams (Ballroom) |
- Operator Certification (Monday to Wednesday): 1.9 Water or Wastewater CEUs
- Regular Conference (Tuesday and Wednesday): 1.0 Water and Wastewater CEUs
- Cross Connection CEU Class (Monday): 0.6 Water and Cross Connection CEUs
- Cross Connection Control Program Administrator Certification (CCCPAC): 1.5 Water CEUs
- Single Day: 0.55 Water and Wastewater CEUs Each Day (Tuesday OR Wednesday)
Cancellation Policy
Refunds can be made up to one week before conference for a $25 fee. At which point no refund is permitted.
Members:
- Indoor Exhibit Space | $375 | 10x10 Booth
Non-Member:
- Indoor Exhibit Space | $500 | 10x10 Booth
Vendors are required to bring or buy a $100 prize for the Vendor Prize Giveaway, scheduled for Wednesday at lunch.
Booths are 10' x 10' and include:
- (1) 6ft Draped table
- (2) Chairs
- (1) Garbage can
- Electrical is an ADDITIONAL cost through the conference center
Event Set-Up:
- Monday, August 26 | 2-5 pm
- Tuesday, August 27 | 6:30-7:30 am
Exhibiting Hours:
- Tuesday, August 27, 7:30 am - 3:15 pm
- Wednesday, August 28, 7:30 am - 2:15 pm
The Rural Water Fall Conference will be held at the Davis Conference Center in Layton, Utah.
The address is 1651 North 700 West, Layton, UT 84041.
Booths can be shipped directly to the Conference Center (c/o Rural Water Conference).
If needed, the conference center phone number is 801-416-8888.