
Voting Members are a community, non-profit community, water or wastewater system engaged in the treatment or distribution of drinking water and/ or treatment or collections of wastewater, with a population under 10,000. The annual dues for Voting & Supporting Members depend on the population served. The chart below shows exactly that.
| Population | Annual Dues | 
| 0 - 300 | $372 | 
| 301 - 500 | $469 | 
| 501 - 1,000 | $621 | 
| 1,001 - 2,000 | $938 | 
| 2,001 - 3,000 | $1,028 | 
| 3,001 - 4,000 | $1,088 | 
| 4,001 - 5,000 | $1,157 | 
| 5,001 - 6,000 | $1,334 | 
| 6,001 - 7,000 | $1,412 | 
| 7,001 - 8,000 | $1,475 | 
| 8,001 - 9,000 | $1,545 | 
| 9,001 - 10,000 | $1,618 | 
| 10,000+ | $1,850 | 
Irrigation Companies are any mutual, private or public entity which exclusively serves water for the purposes of agriculture or lawn and garden use. Annual Dues are calculated based on acreage.
| Acre Feet | Annual Dues | 
| 1 - 1,000 | $262 | 
| 1,001 - 5,000 | $658 | 
| 5001+ | $1,060 | 
Individual Members are not affiliated with a System or Organization that may already have a membership.
| Annual Dues | $378 | 
Associate Members are any firm, corporation, or organization providing services for our systems and who are devoted to assisting the work of the Association. Membership renews annually on April 1st.
| Annual Dues | $499 | 
 
             
  
 